Tuesday, 15 October 2013 |
2:00pm - 4:00pm | Executive Board Meeting Hall of Fame, Lobby Level, Hard Rock Hotel, Resorts World Sentosa |
4:00pm - 7:30pm | Registration Opens East Ballroom Foyer, Level B2, Resorts World Convention Centre |
5:00pm - 6:00pm | Meeting of Contributors East Ballroom 1, Level B2, Resorts World Convention Centre |
6:00pm - 8:00pm | Welcome Cocktail Reception Coliseum, Hard Rock Hotel |
| |
Wednesday, 16 October 2013 |
7:30am | Registration Reopens & Exhibition Opens East Ballroom Foyer |
9:00am - 9:15am | 17th EAAC Opening Ceremony East Ballroom Welcome Remarks Mr Wil Chong President, 17th East Asian Actuarial Congress |
9:15am - 9:45am | Opening Address Mr Lee Boon Ngiap Assistant Managing Director, Monetary Authority of Singapore |
9:45am - 10:30am | Keynote Address Impact of Ageing Populations The Search for Stability Professor Robert L. Brown President-Elect, International Actuarial Association |
10:30am - 11:00am | Coffee Break East Ballroom Foyer |
11:00am - 11:30am | Plenary Session 1: Actuaries Adding Value in Deals Mr Alan Merten, Towers Watson Mr Mark Saunders, Towers Watson |
11:30am - 12:45pm | Plenary Session 2: CEO Panel Mr Karl-Heinz Jung, Allianz SE Reinsurance Mr David Fried, QBE Insurance Dr Khoo Kah Siang, Great Eastern Life |
12:45pm - 2:15pm | Lunch Central Ballrooms 1 & 2 |
2:15pm - 3:00pm | Parallel Session 1: Life Insurance East Ballroom 2 Variable Annuities: Risk Management in Emerging Markets Mr Peter Sun, Milliman Parallel Session 2: General Insurance East Ballroom 1 Empowering Non-Life Actuaries in Asia Mr Ron Kozlowski, Casualty Actuarial Society Mr Wayne Fisher, Casualty Actuarial Society Parallel Session 3: Risk Management |
3:00pm - 3:45pm | Parallel Session 4: Life Insurance/General Insurance East Ballroom 2 Parallel Session 5: General Insurance East Ballroom 1 The Science and Art of Cat Modeling - A Case Study of Thailand Flood Mr Adityam Krovvidi, Aon Benfield Parallel Session 6: Risk Management East Ballroom 3 |
3:45pm - 4:15pm | Coffee Break East Ballroom Foyer |
4:15pm - 5:00pm | Parallel Session 7: Life Insurance East Ballroom 2 Parallel Session 8: General Insurance East Ballroom 1 Parallel Session 9: Risk Management East Ballroom 3 |
5:00pm - 5:45pm | Parallel Session 10: Life Insurance East Ballroom 2 Catastrophic Mortality Bonds - An Effective Hedge? Parallel Session 11: Housing Valuation East Ballroom 1 Actuarial Values of Housing Markets Dr Shaun Wang, The Geneva Association Parallel Session 12: Risk Management East Ballroom 3 |
| |
Thursday, 17 October 2013 |
8:00am | Registration & Exhibition Reopen East Ballroom Foyer |
9:00am - 9:10am | Institute and Faculty of Actuaries Introduction Ms Wen Li, Institute and Faculty of Actuaries |
9:10am - 9:20am | China Delegate Address Mr John Zhang Yuan Han, China Association of Actuaries |
9:20am - 9:30am | ICA 2014 Mr Bob Conger, ICA 2014 Organising Committee |
9:30am - 10:00am | SOA International Experience Study (IES) Ms Lina Xu, IES & SOA International Section Council |
10:00am - 10:30am | Coffee Break East Ballroom Foyer |
10:30am - 11:50am | Plenary Session 3: ERM Working Parties Diversification Benefit Working Party Mr Jim Qin, Diversification Benefit Working Party Mr Zhu Yan, Diversification Benefit Working Party Managing & Measuring Operational Risk for Insurance Companies in Asia Mr Julien Parasie, Operational Risk Working Party |
11:50am - 12:30pm | Plenary Session 4: ORSA ORSA Requirements and its Key Building Blocks Mr Raymond Cheung, ORSA Working Party Mr Anthony Atkins, ORSA Working Party ORSA - Modelling, Scenarios & Embedding Mr Elliot Varnell, Milliman |
12:30pm - 2:00pm | Lunch Central Ballrooms 1 & 2 |
1:30pm – 2:00pm | Collection of Half-Day Tour Tickets Registration Counter, East Ballroom Foyer |
2:00pm – 7:00pm | Half-Day Tour |
| |
Friday, 18 October 2013 |
8:00am | Registration & Exhibition Reopen East Ballroom Foyer |
9:00am - 9:45am | Parallel Session 13: Life Insurance East Ballroom 2 Parallel Session 14: Health Insurance East Ballroom 1 Reinsurance as an Alternative Capital Market Funding Solution in Health Insurance Securitizations Mr Steve Najjar, Hannover Life Re Parallel Session 15: Risk Modelling East Ballroom 3 Quantitative Tools for Risk Management - Stress Testing and Beyond Mr Eric Yau, Moody's Analytics |
9:45am - 10:30am | Parallel Session 16: Life Insurance East Ballroom 2 Parallel Session 17: Health Insurance East Ballroom 1 Parallel Session 18: Risk Modelling East Ballroom 3 |
10:30am - 11:00am | Coffee Break East Ballroom Foyer |
11:00am - 11:45am | Parallel Session 19: Life Insurance East Ballroom 2 Parallel Session 20: Health Insurance East Ballroom 1 Parallel Session 21: Risk Modelling East Ballroom 3 Economic Capital (“EC”) - Framework and Implementation Challenges Mr Bonny Fu, Ernst & Young |
11:45am - 12:30pm | Parallel Session 22: Life Insurance East Ballroom 2 Plugged in: Protection Product Trends Shaping Our Industry Mr Jerome Matrundola, RGA Reinsurance Company Parallel Session 23: Health Insurance East Ballroom 1 An Actuarial Model for Hospitalization Insurance with Limited Benefit: Cancer Impaired Risk Dr Shing-Her Juang, Soochow University Parallel Session 24: Risk Modelling East Ballroom 3 Stochastic Loss Reserving for General Insurance: A Gaussian Approach Mr Bouke Posthuma, Posthuma Partners |
12:30pm - 2:00pm | Lunch Central Ballrooms 1 & 2 |
2:00pm - 2:45pm | Parallel Session 25: Life Insurance/M&A East Ballroom 3 Parallel Session 26: Health Insurance East Ballroom 1 Strategies for the Management of the Monthly Medical Insurance Valuation Process Mr Jed Linfield, TriNet |
2:45pm - 3:30pm | Parallel Session 27: Family Takaful East Ballroom 3 Parallel Session 28: General Insurance East Ballroom 1 Lessons Learned from the Crop Insurance Program in Korea Robert Kim, Samsung F&M Insurance |
3:30pm - 4:00pm | Coffee Break East Ballroom Foyer |
4:00pm - 4:45pm | Parallel Session 29: Life Insurance East Ballroom 3 Coping with Longevity Risk within Retirement Provision in Singapore Ms Yan Sun, SAS Retirement Committee Parallel Session 30: General Insurance East Ballroom 1 |
4:45pm - 5:30pm | Parallel Session 31: Life Insurance East Ballroom 3 Parallel Session 32: General Insurance East Ballroom 1 |
5:30pm - 6:45pm | Closing Ceremony East Ballroom 2 |
6:45pm - 9:00pm | 17th EAAC Farewell Gala Dinner East Ballroom 2 |